ECO HR Range
Professional high powered mobile pressure washers for heavy duty cleaning.

Technical data
Part No | Engine | HP | Bar | LPM | PSI | RPM | Kg |
ECO HR 14-12 | Honda GX160 | 5.5 | 140 | 13 | 2000 | 1450 | 40 |
ECO HR 14-14 | Honda GX200 | 6.5 | 150 | 14 | 2200 | 1450 | 44 |
ECO HR 20-15 | Honda GX340 | 11 | 200 | 15 | 2900 | 1450 | 69 |
ECO HR 20-21 | Honda GX390 | 13 | 200 | 21 | 2900 | 1450 | 69 |
ECO HR 25-15 | Honda GX390 | 13 | 250 | 15 | 3600 | 1450 | 69 |
Please Call for a Quote!
Features include;
- Honda GX petrol engine
- Brass head
- Ceramics pistons
- Reduction gear box (not all models)
- Adjustable integral or bolt on unloader
- 13″ Pneumatic wheels
- Low pressure chemical
- Easy bleed valve
Standard accessories included;
- 10M HP Hose
- QR Gun & Wash Lance Assy
- Suction Hose with Filter
- Extra 10M HP Hose
- Turbo Lance Assy